Determinants of Borrowing Behaviour of Farmers - A Comparative Study of Commercial and Co-operative Banks®
dc.category | Journal Article | |
dc.contributor.author | Gandhimathi, S | |
dc.date.accessioned | 2017-04-05T23:16:09Z | |
dc.date.available | 2017-04-05T23:16:09Z | |
dc.date.issued | 2010 | |
dc.department | Economics | en_US |
dc.description.abstract | The preference of farmers between commercial and co-bperative banks for borrowing has been :aidied with the objectives of finding (a) distribution of institutional credit across various categories of fanners and to assess the coverage and quantum of credit, and (b) socio-economic factors which affect the borrowing behavioili of farmers towards commercial and co-operative banks. In the study, based on 100 farmer borrowers, die discriminant analysis has been carried out. The study has offered some suggestions also for a better access of farmers to institutional credit. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2768 | |
dc.lang | English | en_US |
dc.publisher.name | Agricultural Economics Research Review | en_US |
dc.publisher.type | International | en_US |
dc.title | Determinants of Borrowing Behaviour of Farmers - A Comparative Study of Commercial and Co-operative Banks® | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eco.nat.doc_11.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format