Interrelationship Between Credit Achievement of Inclusive Growth - A State-wise Analysis in India
dc.category | Book Chapter | |
dc.contributor.author | Annapoorani, R | |
dc.date.accessioned | 2017-04-03T18:28:27Z | |
dc.date.available | 2017-04-03T18:28:27Z | |
dc.date.issued | 2013 | |
dc.department | Economics | en_US |
dc.description.abstract | Inclusive growth aims at poverty reduction and to achieve this it is essential to broaden access to economic opportunities in terms of credit There is a bidirectional cause and effect relationship between poverty and credit accessibility. Credit inaccessibility causes poverty and poverty causes low demand for credit. This paper was designed with the objectives of analysing the trends in the percentage of people below poverty line, trends in provisions of credit, number of branches, number of bank accounts and analyzing the impact of credit accessibility on poverty reduction. The study is related to the period 1990-2009. The study tried to estimate compound growth rate of poverty and credit accessibility and estimated Theils inequality index of credit accessibility and prevalence of poverty. The study tried to identify the impact of credit accessibility on poverty reduction. The study found out that credit accessibility has a significant impact on poverty reduction in many states of India. Hence, it is essential to develop inclusive financial system for poverty reduction. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2611 | |
dc.lang | English | en_US |
dc.publisher.name | ANATOMY OF PUBLIC POLICY REFORMS AND DEVELOPMENT | en_US |
dc.publisher.type | National | en_US |
dc.title | Interrelationship Between Credit Achievement of Inclusive Growth - A State-wise Analysis in India | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eco.bk.doc_03.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format