Performance of Cotton Textile Industry and Fluctuations in the Production of Cotton Yarn and Cloth in India and Southern Region - A Time Series Analysis
| dc.contributor.advisor | Jaya, C | |
| dc.contributor.author | Rajini, C S | |
| dc.date.accessioned | 2019-08-30T08:47:22Z | |
| dc.date.available | 2019-08-30T08:47:22Z | |
| dc.date.issued | 1986-05 | |
| dc.department | Economics | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/11065 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | Performance of Cotton Textile Industry and Fluctuations in the Production of Cotton Yarn and Cloth in India and Southern Region - A Time Series Analysis | en_US |
Files
Original bundle
1 - 1 of 1