Analysis of Operating Characteristic Functions of Single Sampling Plans
dc.contributor.advisor | Muthulakshmi, S | |
dc.contributor.author | Sudha, P | |
dc.date.accessioned | 2019-03-19T08:56:58Z | |
dc.date.available | 2019-03-19T08:56:58Z | |
dc.date.issued | 2013-05 | |
dc.department | Mathematics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/5380 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Analysis of Operating Characteristic Functions of Single Sampling Plans | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sudha M.Sc.pdf
- Size:
- 983.97 KB
- Format:
- Adobe Portable Document Format