Crime Rate Prediction using K-Means Clustering Algorithm
dc.contributor.advisor | Vasantha Kalyani David | |
dc.contributor.author | Tamilarasi, C | |
dc.date.accessioned | 2019-07-09T05:44:50Z | |
dc.date.available | 2019-07-09T05:44:50Z | |
dc.date.issued | 2019-04 | |
dc.department | Computer Application | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/9819 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Crime Rate Prediction using K-Means Clustering Algorithm | en_US |
Files
Original bundle
1 - 1 of 1