Application of Fuzzy Sets Theory to Design Single Sampling Attribute Plan
dc.contributor.advisor | Sudamani Ramaswamy, A R | |
dc.contributor.author | Shobana , A | |
dc.date.accessioned | 2019-05-27T10:08:41Z | |
dc.date.available | 2019-05-27T10:08:41Z | |
dc.date.issued | 2005-08 | |
dc.department | Mathematics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/9220 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Application of Fuzzy Sets Theory to Design Single Sampling Attribute Plan | en_US |
Files
Original bundle
1 - 1 of 1