A Comparative Study on Nutrients Present in Fresh and Processed Fruit Juices Using Energy Dispersive Spectroscopy
dc.contributor.advisor | Uma Mageshwari, S | |
dc.contributor.author | Revathi, M | |
dc.date.accessioned | 2019-07-09T11:48:21Z | |
dc.date.available | 2019-07-09T11:48:21Z | |
dc.date.issued | 2019-04 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/9857 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | A Comparative Study on Nutrients Present in Fresh and Processed Fruit Juices Using Energy Dispersive Spectroscopy | en_US |
Files
Original bundle
1 - 1 of 1