A HYBRID GROUP ACCEPTANCE SAMPLING PLANS FOR LIFETIMES BASED ON EXPONENTIATED WEIBULL DISTRIBUTION
dc.category | Journal Article | |
dc.contributor.author | Sudamani Ramaswamy, A R | |
dc.date.accessioned | 2017-03-31T23:13:48Z | |
dc.date.available | 2017-03-31T23:13:48Z | |
dc.date.issued | 2012 | |
dc.department | Mathematics | en_US |
dc.description.abstract | In this paper we have developed a hybrid group acceptance sampling plan for a truncated life test when the lifetime o f an item follows exponentiated Weibull distribution. The minimum number o f testers and acceptance number are determined when the consumer’s risk and the test termination time and group size are specified. The operating characteristic values according to various quality levels are also obtained. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2476 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Mathematical Archive | en_US |
dc.publisher.type | International | en_US |
dc.title | A HYBRID GROUP ACCEPTANCE SAMPLING PLANS FOR LIFETIMES BASED ON EXPONENTIATED WEIBULL DISTRIBUTION | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- maths_2012_022.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format