Morphological Granulometric Features of Nucleus in Automatic Bone Marrow White Blood Cell Classification
dc.contributor.advisor | Geetha, G | |
dc.contributor.author | Princess, P | |
dc.date.accessioned | 2019-03-25T08:35:09Z | |
dc.date.available | 2019-03-25T08:35:09Z | |
dc.date.issued | 2010-04 | |
dc.department | Computer Application | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/6238 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Morphological Granulometric Features of Nucleus in Automatic Bone Marrow White Blood Cell Classification | en_US |
Files
Original bundle
1 - 1 of 1