Cluster pre-existence probability
dc.category | Journal Article | |
dc.contributor.author | Rajeswari, N S | |
dc.date.accessioned | 2017-04-01T19:20:40Z | |
dc.date.available | 2017-04-01T19:20:40Z | |
dc.date.issued | 2011 | |
dc.department | Physics | en_US |
dc.description.abstract | Pre-existence probability of the fragments for the complete binary spectrnni of dittcrcnt .systciiis such as ®®Ni, “ ®Ba, ^^®Ra and ^®®Fm are calculated, from the overlapping part of tlie interact ion potenlini using the WKB approximation. The role of reduced mass as well as the classical hydtodvnanhcal mass in the WKB methocl is analysed. Within WKB, even for negative Q-value systems, the pre-existenci' probability is calculated. The calculations reveal rich structural information. The calculated results are compared with the values of preformed cluster model of Gupta and collaborators. The mass asymmelrt motion is shown here for the first time as a part of relative separation motion. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2530 | |
dc.lang | English | en_US |
dc.publisher.name | The European Physical Journal | en_US |
dc.publisher.type | International | en_US |
dc.title | Cluster pre-existence probability | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- physics_2011_009.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format