Effect of Growth Rate on the Optical and Structural Properties Of Tio2 Thin Films Deposited By Silar Method
dc.contributor.advisor | Rachel Oommen | |
dc.contributor.author | Saranya, R | |
dc.date.accessioned | 2019-03-15T09:33:21Z | |
dc.date.available | 2019-03-15T09:33:21Z | |
dc.date.issued | 2011-05 | |
dc.department | Physics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/5039 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Effect of Growth Rate on the Optical and Structural Properties Of Tio2 Thin Films Deposited By Silar Method | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Saranya. R (Physics 2011).docx
- Size:
- 9.51 MB
- Format:
- Microsoft Word XML