Comparative Study of Aluminuim, Stainless Steel, Brass and Earthernware Cooking Utensils with regard to palatability of foods and time and money Expenditure
dc.contributor.advisor | Rajammal P. Devadas | |
dc.contributor.author | Esther VImala Shanthakumari, K | |
dc.date.accessioned | 2019-04-12T05:24:17Z | |
dc.date.available | 2019-04-12T05:24:17Z | |
dc.date.issued | 1962-05 | |
dc.department | Family Resource Management | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8626 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Comparative Study of Aluminuim, Stainless Steel, Brass and Earthernware Cooking Utensils with regard to palatability of foods and time and money Expenditure | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FRM_1962_01 m.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format