An empirical relation for cluster decay preformation probability
dc.category | Journal Article | |
dc.contributor.author | Rajeswari, N S | |
dc.date.accessioned | 2017-04-01T23:29:11Z | |
dc.date.available | 2017-04-01T23:29:11Z | |
dc.date.issued | 2014 | |
dc.department | Physics | en_US |
dc.description.abstract | Empirical relations for the preformation probability of cluster decay process in terms of the Q-value, mass aisymmetry (?;), mass number of the emitted cluster A2 is analyzed based on the discrepancy between the calculated and experimental half-lives of the cluster emitters. For the different empirical expressions considered corresponding to different physical quantities the preformation probability for the complete binary breakup of ^^®Ra is calculated and the obtained results are compared with the preformed cluster model calculation (Pq(PCM)) and another calculation in which the overlapping penetration probability is treated as the preformation probability (Po(/r)). Our empirical results for the use of Q-value compare well with Po(/r). Results due to the use of Q and its powers along with the combination of mass number A2 of the cluster emitted, and mass asymmetry rj, reveal that preformation factor depends strongly on Q-value rather than A 2 and r/. Calculated half-lives of different cluster decays for the use of emi)iiical Po values are found to be in good agreement with the experimental values. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2580 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Modern Physics | en_US |
dc.publisher.type | International | en_US |
dc.title | An empirical relation for cluster decay preformation probability | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- physics_2014_018.pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format