EFFICACY OF ONLINE SURVEY ON KNOWLEDGE, ATTITUDE AND PRACTICES AMONG YOUNG ADULTS TOWARDS FOOD AND NUTRITION LABELING
| dc.category | ||
| dc.contributor.advisor | Thirumani Devi, A | |
| dc.contributor.author | Deepika, R N | |
| dc.date.accessioned | 2022-06-25T06:30:54Z | |
| dc.date.available | 2022-06-25T06:30:54Z | |
| dc.date.issued | 2022-05 | |
| dc.department | Food Science and Nutrition | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13316 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | National | en_US |
| dc.title | EFFICACY OF ONLINE SURVEY ON KNOWLEDGE, ATTITUDE AND PRACTICES AMONG YOUNG ADULTS TOWARDS FOOD AND NUTRITION LABELING | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 07 20PFN007 Deepika R N .pdf
- Size:
- 29.69 MB
- Format:
- Adobe Portable Document Format