Kyenitic Studies of Acid Blue 110 Dye Removal Using Activated Carbon Prepared from Ripened Bauheniaracemosa Seed Pod
dc.category | Journal Article | |
dc.contributor.author | Umadevi, S | |
dc.contributor.author | Renukadevi, N | |
dc.date.accessioned | 2017-02-14T18:24:30Z | |
dc.date.available | 2017-02-14T18:24:30Z | |
dc.date.issued | 2016 | |
dc.department | Chemistry | en_US |
dc.description.abstract | Inthe present work adsorption studies of Acid bluellO dye onloBauheniaRacemosa seed pod carbon has been studied in a batch system. The effect of concentration of the dye solution, adsorbent dosage, contact time, pH and temperature on the adsorption process was examined and the optimum experimental conditions were identified. The maximum removal of dye was obtained at pH 2. The percentage removal of the dye decreased with an increase in initial concentration. Though the R" values of pseudo first and second order rate equations are very nearer to each other the qe values are in close agreement with second order reaction. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1350 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Ultra Chemistry | en_US |
dc.publisher.type | International | en_US |
dc.title | Kyenitic Studies of Acid Blue 110 Dye Removal Using Activated Carbon Prepared from Ripened Bauheniaracemosa Seed Pod | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2014-2016_075.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format