Development of PANl-EPOXYRESIN - GOD electrode by potentiometric method for determination of Glucose
dc.category | Journal Article | |
dc.contributor.author | Thamarai Selvi, J | |
dc.date.accessioned | 2017-11-08T06:26:36Z | |
dc.date.available | 2017-11-08T06:26:36Z | |
dc.date.issued | 2011 | |
dc.department | Chemistry | en_US |
dc.description.abstract | The polyaniline-epoxy resin-glucose oxidase (PANI-EPOXY RESIN-GOD) electrode has been investigated in the present work. The sv nthesized PANI-EPOXY RESIN composite films were characterized by electrochemical technique, electrical conductivity. UV-visible spectroscopy. Fourier transform infrared (FTIR) spectroscopy and scanning electron microscope (SEM). The GOD was immobilized on synthesized PANI-Araldite film bv cross-linkins via Glutaraldehvde in phosphate buffer. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3620 | |
dc.lang | English | en_US |
dc.publication.category | Journal Article | en_US |
dc.publisher.name | Joural of Ultra Chemistry | en_US |
dc.publisher.type | International | en_US |
dc.title | Development of PANl-EPOXYRESIN - GOD electrode by potentiometric method for determination of Glucose | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2011_055.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format