Spectroscopy studies on conductive polyaniline - polyimide blend films
dc.category | Journal Article | |
dc.contributor.author | Rugmini Radhakrishnan, S | |
dc.date.accessioned | 2017-04-01T19:22:25Z | |
dc.date.available | 2017-04-01T19:22:25Z | |
dc.date.issued | 2011 | |
dc.department | Physics | en_US |
dc.description.abstract | Conducting films of ±10 camphorsulfonic acid (C.SA)-iloped polyaniline / polyimide (PAMI/Pl) blends with vaiinns compositions were prepared by solvent casting process. The molecular level interaction in these blend films were e.xperimentally characterized by Fourier transform infrared (FITR). Raman, l.iV-Vi.s anil X-ray diffraction (XKD) spectroscopic technic|ues. The interacting structure and observed reil shift confirm the presence of hydrogen bonding helu ecn the carbonyl group ot PI with the amine ol PAN I that affects the optical band gap (E.). electrical conductivity (n) as w'ell as the morphologi of the blends. The disappearance of the characteristic peaks ol PAN'1-C.SA after blends with PI suggests some kind of molecular mixing between the two components and compatibility betw'een the conducting ami non-conducting polymers. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2531 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Chemical Physics | en_US |
dc.publisher.type | International | en_US |
dc.title | Spectroscopy studies on conductive polyaniline - polyimide blend films | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- physics_2011_010.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format