Inter-relationship between Locus of control MOOC’s retention, MOOC’s satisfaction among postgraduates
dc.contributor.advisor | Arockia Maraichelvi, K | |
dc.contributor.author | Nunna Amulya | |
dc.date.accessioned | 2021-07-05T09:31:17Z | |
dc.date.available | 2021-07-05T09:31:17Z | |
dc.date.issued | 2021-06 | |
dc.department | Human Development | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/12875 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Inter-relationship between Locus of control MOOC’s retention, MOOC’s satisfaction among postgraduates | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Inter-relationship between Locus of control MOOC’s retention, MOOC’s satisfaction among postgradu.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format