Biosorption of Nickel Electroplating Effluent using lihizopus species and its impact on tile Growth of Cow Pea
| dc.category | Journal Article | |
| dc.contributor.author | Poonkothai, M | |
| dc.date.accessioned | 2017-01-23T22:14:35Z | |
| dc.date.available | 2017-01-23T22:14:35Z | |
| dc.date.issued | 2012 | |
| dc.department | Life Science - Zoology | en_US |
| dc.description.abstract | I'hc aim ol llic pivsciil invcsligalion ^^■a.s lo assess llie impael ol mic]obially licated nickel eleeli'oplaliiig elllueiU on tlie growth of cow pea uiuler optimal eoiulilioiis. I'lie metal tolerant Inngal was isolated Iroin einnent eontannnated soil and was idenufied as Rliixupus species. Nickel remo\al In the lUu/.opns species was elficient at 2,)% concaitration of nickel electroplating eriluent. Ma.\imum removal ol nickel was observed on seventh dav ol incuhation at iiO-’C' at pi I (>. I'he Inometi u' parameters of cow [x-a plants cullivated in microbially irealed eriluent showed highei growth when compared with iiiitrealed eriluenl and conlrol. | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1089 | |
| dc.lang | English | en_US |
| dc.publisher.name | International Journal ofLife Sciences | en_US |
| dc.publisher.type | International | en_US |
| dc.title | Biosorption of Nickel Electroplating Effluent using lihizopus species and its impact on tile Growth of Cow Pea | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- zoology.international_2012-2016_056.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format