Antifungal Activity of Herbal Finish On 100% Cotton denim
dc.category | Journal Article | |
dc.contributor.author | Vasugi, N | |
dc.date.accessioned | 2017-01-28T21:59:32Z | |
dc.date.available | 2017-01-28T21:59:32Z | |
dc.date.issued | 2015 | |
dc.department | Textiles and Clothing | en_US |
dc.description.abstract | In the current work an attempt has been made to develop the antifungal cotton denim fabrics. The herbs were imparted with dip. microencapsulated and nanoencapsulated finishing on fabric surface by pad dry cure method. The coated fabric was analyzed for morphology using SEM (Scanning Electron Microscope). The result indicated that a significant difference between the antifungal activity of microencapsulated and nanoencapsulated extracted treated fabric. The fabric finished with nanoencapsulted herbal extract exhibited the maximum antifungal durability tiH 30 washes. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1202 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Fashion Technology and Textiles | en_US |
dc.publisher.type | National | en_US |
dc.title | Antifungal Activity of Herbal Finish On 100% Cotton denim | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TEXTILES-2015_003.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format