Innovation Strategies in Teaching of Mathematics to Visually Impaired
dc.category | Conference Proceedings | |
dc.contributor.author | Nagomi Ruth, R | |
dc.date.accessioned | 2017-04-13T23:16:49Z | |
dc.date.available | 2017-04-13T23:16:49Z | |
dc.date.issued | 2014 | |
dc.department | Special Education | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3198 | |
dc.lang | English | en_US |
dc.publisher.name | State Level Seminar on Enhancing Teaching Through Innovative Technology In Education | en_US |
dc.publisher.type | National | en_US |
dc.title | Innovation Strategies in Teaching of Mathematics to Visually Impaired | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sp.edu.con.pro_2010-2016_0001.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format