A Discriminant Analysis on Demographic Factors Among Satisfaction Level of Credit Card Users In Coimbatore
dc.category | Journal Article | |
dc.contributor.author | Malarvizhi, V | |
dc.date.accessioned | 2017-04-04T23:15:24Z | |
dc.date.available | 2017-04-04T23:15:24Z | |
dc.date.issued | 2012 | |
dc.department | Economics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2702 | |
dc.lang | English | en_US |
dc.publisher.name | GLOBAL RESEARCH ANALYSIS | en_US |
dc.publisher.type | International | en_US |
dc.title | A Discriminant Analysis on Demographic Factors Among Satisfaction Level of Credit Card Users In Coimbatore | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ECO.INT.DOC_10.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format