Kinetic Modelling of the Adsorption of Methylene Blue onto Blue Green Algae
dc.category | Journal Article | |
dc.contributor.author | Renugadevi, N | |
dc.date.accessioned | 2017-02-15T00:59:25Z | |
dc.date.available | 2017-02-15T00:59:25Z | |
dc.date.issued | 2012 | |
dc.department | Chemistry | en_US |
dc.description.abstract | The present paper deals with the kinetics o f the adsorption o f Methylene Blue dye from the aqueous solution using dried Blue Green Algae as an adsorbent. The rate constants for the adsorption o f Methylene Blue dye were determined using Lagergren rate equation, Intraparticle diffusion rate equation and Elovich rate equation. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1369 | |
dc.lang | English | en_US |
dc.publisher.name | Research Journal of Chemistry And Environment | en_US |
dc.publisher.type | International | en_US |
dc.title | Kinetic Modelling of the Adsorption of Methylene Blue onto Blue Green Algae | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2012_012.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format