DEMOGRAPHIC PROFILE AND DIETARY HABITS OF MALE HYPERLIPIDEMICS IN HYDERABAD CITY
dc.category | Journal Article | |
dc.contributor.author | Amirthaveni, M | |
dc.date.accessioned | 2017-02-18T18:17:55Z | |
dc.date.available | 2017-02-18T18:17:55Z | |
dc.date.issued | 2013 | |
dc.department | Food Science and Nutrition | en_US |
dc.description.abstract | Hyperlipidemia is a powerful and extremely common risk factor of cardiovascular disease and mainly affecting the younger population. The present study was conducted in a private hospital at Hyderabad city. Two hundred and fifity male hyperlipidemic subjects were selected and data was collected on socio-economic status like age, education, occupation, activity pattern, income level and type of family. Dietary habits like type of diet, meal pattern and types of fats and oils used for cooking by the male hyperlipidemics through questionnaire. The findings revealed that they are in the age group of 40-60 years and had a high educational qualification, holding higher positions, some agriculturists and others retired personnel. They were involved in sedentary activity and are in nuclear families of high income group. They were mostly non vegetarians and the consumed different foods. The dietary habits and consumption of fats and oils used for cooking were changed after the onset of the disease. Modification in the dietary pattern will alter the dietary intake. Thus there is burning need to emphasize on the modification in the dietary intake to improve the health status. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1536 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Current Research | en_US |
dc.publisher.type | International | en_US |
dc.title | DEMOGRAPHIC PROFILE AND DIETARY HABITS OF MALE HYPERLIPIDEMICS IN HYDERABAD CITY | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FSN.int.national_2013_004.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format