Characterisation of L-Ascorbic Acid, DL-Malic Acid and Succinic Acid doped Ammonium Dihydrogen Phosphate Crystals
dc.category | ||
dc.contributor.advisor | Rajeswari, N S | |
dc.contributor.author | Monisha, M | |
dc.date.accessioned | 2022-06-30T09:51:44Z | |
dc.date.available | 2022-06-30T09:51:44Z | |
dc.date.issued | 2022-05 | |
dc.department | Physics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13346 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Characterisation of L-Ascorbic Acid, DL-Malic Acid and Succinic Acid doped Ammonium Dihydrogen Phosphate Crystals | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11 F_PG THESIS_MONISHA M_20PPH011_27.05.2022.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format