Analysis on World Happiness Report Using Machine Learning Techniques
dc.category | ||
dc.contributor.advisor | Krishnaveni, N | |
dc.contributor.author | Keerthana, K P | |
dc.date.accessioned | 2024-01-04T06:26:57Z | |
dc.date.available | 2024-01-04T06:26:57Z | |
dc.date.issued | 2021-05 | |
dc.department | Information Technology | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/17164 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Analysis on World Happiness Report Using Machine Learning Techniques | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 19PIT004 K P Keerthana.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format