Microgravity increases core body temperature : IIST study
dc.contributor.author | Shreejaya Karantha | |
dc.date.accessioned | 2025-06-16T09:20:14Z | |
dc.date.available | 2025-06-16T09:20:14Z | |
dc.date.issued | 2025-05-04 | |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/123456789/17459 | |
dc.language.iso | en | |
dc.publisher | The Hindu | |
dc.title | Microgravity increases core body temperature : IIST study | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Hindu ,Page. 15, 04.05.2025-microgravity,increase in body temperature.pdf
- Size:
- 751.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: