Brewing Heterogeneous Devices for Monitoring Cerebrovascular Oxygenation
dc.category | Conference Proceedings | |
dc.contributor.author | Geethalakshmi, S N | |
dc.date.accessioned | 2017-03-31T00:55:53Z | |
dc.date.available | 2017-03-31T00:55:53Z | |
dc.date.issued | 2016 | |
dc.department | Computer Science | en_US |
dc.description.abstract | Technologies encumbering Wireless Sensor Network with its effulgence and ubiquity in Sensing plays a dominant role in Health care industry and Health monitoring System. Impeccable blending of Actuators and networking them for a viable communication across varied platforms paves gateway for triumphant loT solution. loT plays a predominant role in revitalizing the healthcare sector with appendages of several smart devices deliberated to facilitate medicos, surgeons and subjects to monitor each and every aspect of their health. Customary health checkups allow patients to distinguish health issues sooner and get treatment accordingly. loT offers a cost effective solution adjunct with a timely intervention. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2392 | |
dc.lang | English | en_US |
dc.publisher.name | National Conference on Internet of Things | en_US |
dc.publisher.type | National | en_US |
dc.title | Brewing Heterogeneous Devices for Monitoring Cerebrovascular Oxygenation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CS.national_2016_005.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format