Efficacy of Wound Healing Activity of Terminalia catappa in Swiss Albino Mice
| dc.category | Journal Article | |
| dc.contributor.author | Santhi, R | |
| dc.date.accessioned | 2017-03-07T20:17:56Z | |
| dc.date.available | 2017-03-07T20:17:56Z | |
| dc.date.issued | 2010 | |
| dc.department | Biochemistry | en_US |
| dc.description.abstract | A study was conducted to evaluate the wound healing activity of Terminalia catappa on Sxi'iss albino mice using the excision wound model. There was a significant increase in wound closure rate, total collagen content, and hexosamine content in the granuloma tissues of the Terminalia catappatreated group when compared to the control and commercial ointment-treated groups. From the rest Its, it may be co^i^Tuded that Terminalia catappa has greater wound healing capacity than commercial Povdine-Iodine ointment. | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1914 | |
| dc.lang | English | en_US |
| dc.publisher.name | Research Journal Of Biological Sciences | en_US |
| dc.publisher.type | International | en_US |
| dc.title | Efficacy of Wound Healing Activity of Terminalia catappa in Swiss Albino Mice | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_022.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format