BENEFICIARIES’ ATTITUDE TOWARDS EDUCATION LOAN - AN ANALYSIS THROUGH FUZZY MATRICES
dc.category | Journal Article | |
dc.contributor.author | Kalaichelvi, A | |
dc.date.accessioned | 2017-03-31T22:06:40Z | |
dc.date.available | 2017-03-31T22:06:40Z | |
dc.date.issued | 2011 | |
dc.department | Mathematics | en_US |
dc.description.abstract | In this article the authors attempted to analyze the group of beneficiaries having maximum level of favourable attitude towards the education loan using fuzzy matrices. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2450 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Mathematical Sciences and Applications | en_US |
dc.publisher.type | International | en_US |
dc.title | BENEFICIARIES’ ATTITUDE TOWARDS EDUCATION LOAN - AN ANALYSIS THROUGH FUZZY MATRICES | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- maths_2011_018.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format