Characterization of KH2PO4 Single Crystals added with L-Ascorbic Acid, DL-Malic Acid and Succinic Acid
| dc.category | ||
| dc.contributor.advisor | Rajeswari, N S | |
| dc.contributor.author | Poongulazhi, G | |
| dc.date.accessioned | 2022-06-30T09:56:34Z | |
| dc.date.available | 2022-06-30T09:56:34Z | |
| dc.date.issued | 2022-05 | |
| dc.department | Physics | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13347 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | Characterization of KH2PO4 Single Crystals added with L-Ascorbic Acid, DL-Malic Acid and Succinic Acid | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13 20PPH013 POONGULAZHI ( Thesis).pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format