Antitumor Activity of Methanolic Extract of Terminalia Catappa Leaves Against Ehrlich Ascites Induced Carcinoma In Mice
dc.category | Journal Article | |
dc.contributor.author | Annapurani, S | |
dc.date.accessioned | 2017-03-08T21:59:57Z | |
dc.date.available | 2017-03-08T21:59:57Z | |
dc.date.issued | 2011 | |
dc.department | Biochemistry | en_US |
dc.description.abstract | Terminalia catappa belongs to the family combretaceae and is popularly known as badam.lt is a well known herb in Ayurvedic system of medicine The aim of the present study is to evaluate the effect of methanolic extract of leaves of Terminalia catappa against Ehrlich ascetic Lymphoma (ELA) in Swiss albino mice.The tumor was induced in mice by intraperitoneal injection of ELA cells (lX106cells/mice). Methanolic extract of Terminalia catappa was administered to the experimental animals at a dose of 75pg/kg/day after 24 h of tumor inoculation. The antitumor effect of extract was evaluated by assessing in vitro cytotoxicity, increase in lifespan, hematological parameters and liver enzymes. The methanolic extract brought back the altered levels of the hematological parameters and liver enzymes. Thus the present study revealed that methanolic extract of Terminalia catappa possessed significant antitumor activity. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1977 | |
dc.lang | English | en_US |
dc.publisher.name | INTERNATIONAL RESEARCH JOURNAL OF PHARMACY | en_US |
dc.publisher.type | International | en_US |
dc.title | Antitumor Activity of Methanolic Extract of Terminalia Catappa Leaves Against Ehrlich Ascites Induced Carcinoma In Mice | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_085.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format