Sesamum Indicum Plant Extracted Microwave Combustion Synthesis and Opto-Magnetic Properties of Spinel MnxCO1_xAl204 Nano-Catalysts
dc.category | Journal Article | |
dc.contributor.author | Amutha Seivi, M | |
dc.date.accessioned | 2017-02-09T03:19:28Z | |
dc.date.available | 2017-02-09T03:19:28Z | |
dc.date.issued | 2015 | |
dc.department | Chemistry | en_US |
dc.description.abstract | Spinel Mn^Co,_^Al204 (x = 0, 0.3 and 0.5) nanoparticles were synthesized using Sesamum indicum (S. indicum) plant extracted microwave-assisted combustion method. S. indicum plant extract simplifies the process, provides an alternative process for a simple, economical and environment friendly synthesis. The absence of surfactant/catalysts has led to a simple, cheap and fast method of synthesis of spinel nanoparticles. The as-synthesized spinel nanoparticles were characterized by X-ray diffraction (XRD), Fourier transform infrared (FT-IR) spectroscopy, high resolution scanning electron microscopy (HR-SEM), high resolution transmission electron microscopy (HR-TEM), energy dispersive X-ray analysis (EDX), Brunauer Emmett Teller (BET) surface area analysis, UV-Visible diffuse reflectance spectroscopy (DRS), Photoluminescence (PL) spectroscopy, and vibrating sample magnetometer. The formation of spinel nanoparticles was confirmed by HR-SEM and HR-TEM and their possible formation mechanisms were also proposed. Powder XRD, FT-IR, SAED and EDX results confirmed the formation of pure and single cubic phase CoAIjO^ with well-defined crystalline. The optical property was determined by DRS and PL spectra. VSM measurements revealed that pure and Mn-doped CoAI^Oj samples have weak ferromagnetic behavior and the magnetization values increases with increasing the concentration of Mn^' ions in the C0AI2O4 lattice. Sample Mno 5CO0 5AI2O4 possesses a higher surface area, smaller crystallite size than other samples, which led to enhance the performance toward the selective oxidation of benzyl alcohol into benzaldehyde. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1310 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Nanoscience and Nanotechnology | en_US |
dc.publisher.type | International | en_US |
dc.title | Sesamum Indicum Plant Extracted Microwave Combustion Synthesis and Opto-Magnetic Properties of Spinel MnxCO1_xAl204 Nano-Catalysts | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2014-2016_035.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format