Anti-proliferative activity of green tea extract in Human Cervical Cancer Cells (HeLa)
dc.category | Journal Article | |
dc.contributor.author | Santhy, K S | |
dc.date.accessioned | 2017-01-12T22:50:43Z | |
dc.date.available | 2017-01-12T22:50:43Z | |
dc.date.issued | 2013 | |
dc.department | Life Science - Zoology | en_US |
dc.description.abstract | In this study mitiproliferative effect of Green tea extract was evaluated on HeLa cell line. HeLa cells were cultured in DMEM medium and incubated witli different concentrations (18.75, 37.5, 75, 150 and 300 gg/ml) of methanol extract of Green tea. Cell viability was assessed by MTT assay. Green tea decreased cell viability in malignant cells in a concentration dependent manner. The IC50 value of green tea extract was found to be 111.9pg/inl. It may be concluded that green tea could cause cell death in HeLa cells and can be considered as a promising antiproliferative agent against cervical carcinogenesis. Introduction Cancer | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1062 | |
dc.lang | English | en_US |
dc.publisher.name | IntemationaCjoumaC o f Current MicroSioCogy anddlppCied Sciences | en_US |
dc.publisher.type | International | en_US |
dc.title | Anti-proliferative activity of green tea extract in Human Cervical Cancer Cells (HeLa) | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- zoology.international_2012-2016_032.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format