Analysis o f Chemical characteristics in untreated and , biotreated Silk dyeing effluent by Azospirillum sp., and Pseudomonas fluorescens
| dc.category | Journal Article | |
| dc.contributor.author | Sivagami Srinivasan | |
| dc.date.accessioned | 2017-03-09T19:01:02Z | |
| dc.date.available | 2017-03-09T19:01:02Z | |
| dc.date.issued | 2014 | |
| dc.department | Biochemistry | en_US |
| dc.description.abstract | The project wort? has been focused on the analysis of chemical characteristics in untreated and treated Silb dyeing effluent degraded by Azospirillum sp., and Pseudomonas fluorescens. The Chemical characteristics were measured in terms of pH, temperature, pH albalinity as CaCOa, total albalinity as CaCO^, total hardness as CaCOa, calcium, magnesium, sodium, potassium, iron, manganese, free ammonia, nitrite, nitrate, chloride, fluoride, sulphate, and phosphate were analysed in collected and biotreated effluents. The results were performed using standard methods and compared against the Global effluent requirement, 2010 to determine the highest efficiency of Azospirillum sp., and Pseudomonas fluorescens microbes in degradation of silb dyeing effluent. | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2053 | |
| dc.lang | English | en_US |
| dc.publisher.name | INTERNATIONAL JOURNAL OF ADVANCES IN , PHARMACY, BIOLOGY AND CHEMISTRY | en_US |
| dc.publisher.type | International | en_US |
| dc.title | Analysis o f Chemical characteristics in untreated and , biotreated Silk dyeing effluent by Azospirillum sp., and Pseudomonas fluorescens | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_162.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format