Antioxidant Activities of the Extracts of the Aerial Roots of Pothos Aiirea (Linden ex Andre)
dc.category | Journal Article | |
dc.contributor.author | Lalitha, P | |
dc.date.accessioned | 2017-02-17T20:04:33Z | |
dc.date.available | 2017-02-17T20:04:33Z | |
dc.date.issued | 2010 | |
dc.department | Chemistry | en_US |
dc.description.abstract | The petroleum ether, ethyl acetate and chloroform extracts o f the aerial roots o f Pothos aurea intertwined over on Lawsonia inermis (MM) and Areca catechu (MP) were examined fo r their phytochemical constituents and for their in vitro activities using I, l-diphenyl-2-picryl hydrazyl (DPPH) radical scavenging assay and reducing power assay. Higher antioxidant potential o f the extracts was observed in both DPPH scavenging assay and reducing capacity assay. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1466 | |
dc.lang | English | en_US |
dc.publisher.name | Der Pharma Chemica | en_US |
dc.publisher.type | International | en_US |
dc.title | Antioxidant Activities of the Extracts of the Aerial Roots of Pothos Aiirea (Linden ex Andre) | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2010_034.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format