Safety and Ergonomic Aspects as Enhanced Intangible Resources in Car Segment
dc.category | Journal Article | |
dc.contributor.author | Visalakshi Rajeswari, S | |
dc.date.accessioned | 2018-10-04T13:11:11Z | |
dc.date.available | 2018-10-04T13:11:11Z | |
dc.date.issued | 2018 | |
dc.department | Family Resource Management | en_US |
dc.description.abstract | The car is a prime resource for all people in and around the world as it serves the major role in transportation as well as luxuriousness. The automobile industry keeps on designing and launching various innovative designs that satisfy their customer needs and desires. In recent times, the car industry has become more sensitive to the lacunae in the technological innovative aspects relating to safety and ergonomics that eventually have witnessed drastic changes in designing car interiors for the wellbeing of users. The car interiors have been designed with anthropometric standards for dimensional relationship between man and automobile and also considering various safety norms. This article reflects on such ergonomic and safety aspects introduced in various car segments as added tangible and intangible resources considering user friendliness of the vehicles. | en_US |
dc.identifier.issn | 2278-4853 | |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3952 | |
dc.lang | English | en_US |
dc.publication.category | Journal Article | en_US |
dc.publisher.name | Asian Journal of Multidimensional Research | en_US |
dc.publisher.type | International | en_US |
dc.title | Safety and Ergonomic Aspects as Enhanced Intangible Resources in Car Segment | en_US |
Files
Original bundle
1 - 1 of 1