K N Ow L E D G E , A T Itu D E And P R A C T Ic E O F R U R A L M En And W Om En A Bo U T G E N D E R R E L A T E D A S P E C T S
dc.category | Journal Article | |
dc.contributor.author | Baradha, G | |
dc.date.accessioned | 2017-02-23T19:05:04Z | |
dc.date.available | 2017-02-23T19:05:04Z | |
dc.date.issued | 2011 | |
dc.department | Human Development | en_US |
dc.description.abstract | Gender disparities should be reduced at-its earliest and the efforts should start from the domestic space; family as an institution should address these things primarily to create a just society. So it was decided to find out the knowledge, attitude and practice of rural men and women with children of both sexes. Sexwise comparison of knowledge, attitude and practice regarding gcmler-related aspects brought out the result that men had higher mean score on gender-related aspects. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1761 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Current Research and Review | en_US |
dc.publisher.type | International | en_US |
dc.title | K N Ow L E D G E , A T Itu D E And P R A C T Ic E O F R U R A L M En And W Om En A Bo U T G E N D E R R E L A T E D A S P E C T S | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INT DOC_4.pdf
- Size:
- 375.23 KB
- Format:
- Adobe Portable Document Format