Evaluation of oxidative biomarkers in relation with the self-reported symptoms among extensive usage of smartphone users on the basis of Age
dc.category | ||
dc.contributor.advisor | Shalini, K V | |
dc.contributor.author | Shirley, A | |
dc.date.accessioned | 2022-10-29T09:22:26Z | |
dc.date.available | 2022-10-29T09:22:26Z | |
dc.date.issued | 2022-05 | |
dc.department | Biotechnology | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13637 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Evaluation of oxidative biomarkers in relation with the self-reported symptoms among extensive usage of smartphone users on the basis of Age | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14 Shirley thesis soft copy (20PBT014).pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format