Characterisation of various Stage Effluent in Tannery Industry and Efficiency of Combined Effluent Treatment After Chromium Recovery
dc.contributor.advisor | Banumathi, S | |
dc.contributor.author | Thilagavathy, P | |
dc.date.accessioned | 2019-04-12T10:14:44Z | |
dc.date.available | 2019-04-12T10:14:44Z | |
dc.date.issued | 1998-04 | |
dc.department | Applied Chemistry | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8763 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Characterisation of various Stage Effluent in Tannery Industry and Efficiency of Combined Effluent Treatment After Chromium Recovery | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- App Che 1998-01.pdf
- Size:
- 14.31 MB
- Format:
- Adobe Portable Document Format