Assessement and Correlation Study of Macro and Micro Nutrients in Feeds Manufactured in Various Processing units at Namakkal District
dc.contributor.advisor | Rajalakshmi, R | |
dc.contributor.author | Banumathi, P | |
dc.date.accessioned | 2019-04-12T08:28:47Z | |
dc.date.available | 2019-04-12T08:28:47Z | |
dc.date.issued | 1999-05 | |
dc.department | Applied Chemistry | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8708 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Assessement and Correlation Study of Macro and Micro Nutrients in Feeds Manufactured in Various Processing units at Namakkal District | en_US |
Files
Original bundle
1 - 1 of 1