Cyclic Voltammetric Behaviour of The Ethanol Extracts of Pisonia Grandis(R.Br)
dc.category | Journal Article | |
dc.contributor.author | Subhashini K. Sripathi | |
dc.date.accessioned | 2017-11-15T09:51:38Z | |
dc.date.available | 2017-11-15T09:51:38Z | |
dc.date.issued | 2011 | |
dc.department | Chemistry | en_US |
dc.description.abstract | Antioxidants help organisms deal with oxidative stress, caused by free radical damage. In the present study, ethanol extract of Pisonia grandis and its 90% ethanol fractionate were subjected to electrochemical analysis by cyclic voltammetry using KCI as supporting electrolyte at glassy carbon electrode at various concentrations and scan rates. Both the extracts had a reversible and an irreversible redox reaction. The electrochemical response is directly related to the structure of the antioxidant and the potential required for its oxidation. | en_US |
dc.identifier.issn | 2231-2560 | |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3656 | |
dc.lang | English | en_US |
dc.publication.category | Journal Article | en_US |
dc.publisher.name | Aslan Journal of Biochemical and Pharmaceutical Research | en_US |
dc.publisher.type | International | en_US |
dc.title | Cyclic Voltammetric Behaviour of The Ethanol Extracts of Pisonia Grandis(R.Br) | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2011_065.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format