Efficacy of talc-based fornuilation of Pseudomonas fluorescens on the management of leaf spot disease of Stevia rebaudiana Bertoni
dc.category | Journal Article | |
dc.contributor.author | Anitha Subash | |
dc.date.accessioned | 2017-03-09T18:48:25Z | |
dc.date.available | 2017-03-09T18:48:25Z | |
dc.date.issued | 2014 | |
dc.department | Biochemistry | en_US |
dc.description.abstract | Stevia rebaudiana Bertoni, *3 natural sweetener contains two main sweetest compounds, stcyioside (ST) and rebaudioside A (R-A), tasting about 300 and 450 times sweeter than sucrose, respectively. I ’his commercially important plant also suffers a leaf spot disease caused by thesfungus Alteniaria alternata in various districts of Tamil Nadu, India. In the present study, ten isolates o f fluorescent pseudomonads were evaluated for their ability to control leaf spot in stevia.^(Steviasrebaudiana Bertoni). These isolates were characterized as Pseudomonas fluorescens on,biochemical tests. Among these isolates, P. fluorescens \so\a\e AIJPF'6 .', and AUPF5 showed ’ the maximum inhibition of mycelial gtovA)): o i Alternaria alternata. They also increased plant growth in stevia apart from reducing thedeaf spot incidence under greenhouse condition. The isolates AUPF6 and AUPF5 were further tested for their ability to iinduce production of defense’*related enzymes and, ■chemicals in" plants,'‘ Earlier ■■ and -increased^ activities of phenylalanine ammonia lyase (PAL),' iperoxidase (PO) and polyphenol oxidase (PPO) were observed in ■ P.. fluorescens AUPF6 and AUPF5 pretreated stevia plants challenged with Alternaria i alternata. Moreover, • higher accumulation of phenolics was noticed in plants ipretreated with P. fluorescens isolates AUPF6 and AUPF5 challenged with Alternaria alternata . Thus, the present study shows that in additionito direct antagonism and plantsgrowth-prpinotion, 'induction of defense-related enzymes involved in the phenyl •'‘propanoid pathway collectively contributed to enhance resistance against^ithe \maaion o f Alternaria alternata in sXcvia. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2047 | |
dc.lang | English | en_US |
dc.publisher.name | Helix | en_US |
dc.publisher.type | International | en_US |
dc.title | Efficacy of talc-based fornuilation of Pseudomonas fluorescens on the management of leaf spot disease of Stevia rebaudiana Bertoni | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_156.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format