Response of Black Gram (Vigna mungo L. Hepper var. VBN 11) to Various Organic, Inorganic and Biofertilizers
dc.category | ||
dc.contributor.advisor | Kalpana, C V | |
dc.contributor.author | Surya, S | |
dc.date.accessioned | 2024-01-04T09:21:43Z | |
dc.date.available | 2024-01-04T09:21:43Z | |
dc.date.issued | 2021-05 | |
dc.department | Life Science - Botany | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/17174 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Response of Black Gram (Vigna mungo L. Hepper var. VBN 11) to Various Organic, Inorganic and Biofertilizers | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21. 19PBO022.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format