Cytotoxic properties of Acorns calamus in MCF -7 breast cancer cells
dc.category | Journal Article | |
dc.contributor.author | Santhy, K S | |
dc.date.accessioned | 2017-01-12T22:53:19Z | |
dc.date.available | 2017-01-12T22:53:19Z | |
dc.date.issued | 2013 | |
dc.department | Life Science - Zoology | en_US |
dc.description.abstract | In this study cytotoxic effect of Acorus calamus extract was evaluated on breast carcinoma (MCF-7) cell lines. MCF-7 cells were cultured in DMEM medium and incubated with different concentrations (18.75, 37.5, 75, 150 and 300 |tg/ml) of Acorus calamus methanol extract. Cell viability was assessed by MTT assay. Acorus calamus decreased cell viability in malignant cells in a concentration dependent maimer. The IC50 values in MCF-7 cells were determined as 52.07 pg/ml. It may be concluded that Acorus calamus can cause cell death in MCF-7 cancer cells which can be considered as a promising chemotherapeutic agent in breast cancer treatment. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1063 | |
dc.lang | English | en_US |
dc.publisher.name | IntemationaCJoumaC o f Current ^search andAcademic Review | en_US |
dc.publisher.type | International | en_US |
dc.title | Cytotoxic properties of Acorns calamus in MCF -7 breast cancer cells | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- zoology.international_2012-2016_033.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format