PP 28 - Thermal analysis of honeycomb rectangular structure flat plate collector as energy storage unit to enhance the performance of coupled acrylic pyramid solar still
dc.category | Conference Proceedings | |
dc.contributor.author | Rugmini Radhakrishnan, S | |
dc.date.accessioned | 2017-04-01T18:25:00Z | |
dc.date.available | 2017-04-01T18:25:00Z | |
dc.date.issued | 2011 | |
dc.department | Physics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2522 | |
dc.lang | English | en_US |
dc.publisher.name | Proceedings of RANGER 2011 (In Commemoration to the International Year of Chemistry 2011) | en_US |
dc.publisher.type | National | en_US |
dc.title | PP 28 - Thermal analysis of honeycomb rectangular structure flat plate collector as energy storage unit to enhance the performance of coupled acrylic pyramid solar still | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- physics_2011_002.pdf
- Size:
- 515.42 KB
- Format:
- Adobe Portable Document Format