Determinants of Industrial Profitability Before and After Liberalization In Tamil Nadu - An Application of Discriminant Function
dc.category | Journal Article | |
dc.contributor.author | Manonmani, M | |
dc.date.accessioned | 2017-04-05T21:40:18Z | |
dc.date.available | 2017-04-05T21:40:18Z | |
dc.date.issued | 2014 | |
dc.department | Economics | en_US |
dc.description.abstract | In this paper an attempt is made to analyse the major detemiinanls of profitability in the aggregate manufaeturing sector of Tamil Nadu between the pre-liberalization period (1978-80 to 1990-91) and post-liberalization period (1991-92 to 2011-2012). This study was based on ASI data. The major findings of the study were that excepting lagged labour productivity, the other variables such as lagged profit level and number of workers were capable to distinguish pre and post liberalization period profit level. The variable lagged capital productivity having negative sign implied that this variable acted as a supressed variable. Lagged labour productivity was the first dominant factor to determine profit level of both the periods.lt is conclude that in order to improve the profit level of the manufacturing sector of the state of Tamil Nadu in future, it can rely more on the previous year labour productivity. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2751 | |
dc.lang | English | en_US |
dc.publisher.name | ZENITH International Journal of Business, Economics And Management Research | en_US |
dc.publisher.type | International | en_US |
dc.title | Determinants of Industrial Profitability Before and After Liberalization In Tamil Nadu - An Application of Discriminant Function | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eco.int.doc_22.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format