ENHANCEMENT OF SELF-CONCEPT AND SELF-ESTEEM IN REJECTED CHILDREN THROUGH POSITIVE THERAPY
dc.category | Journal Article | |
dc.contributor.author | Rohini, N S | |
dc.date.accessioned | 2017-01-07T02:37:40Z | |
dc.date.available | 2017-01-07T02:37:40Z | |
dc.date.issued | 2010 | |
dc.department | Psychology | en_US |
dc.description.abstract | The present study was undertaken to explore the effectiveness of a therapeutic intervention using Positive Therapy in rejected children. The sample consisted of 38 rejected children. Self-Concept and self-esteem of the sample was evaluated with Self-Concept Rating Scale by Dr. Hemalatha Natesan (1990) and Self-Esteeni Scale by Dr. Florence Rosenberg (1965). 't' test was used to analyze the data. The result of the study indicated an enhancement `in selfconcept and self-esteem in rejected children after the intervention. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/949 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Community Guidance & Research | en_US |
dc.publisher.type | National | en_US |
dc.title | ENHANCEMENT OF SELF-CONCEPT AND SELF-ESTEEM IN REJECTED CHILDREN THROUGH POSITIVE THERAPY | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- psy.national_2010-2016_003.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format