Comparition of two different methods used in Performing four Selected Household tasks in terms of Oxygen Consumption
dc.contributor.advisor | Rajammal P. Devadas | |
dc.contributor.author | Savitri Iyer | |
dc.date.accessioned | 2019-04-12T06:20:58Z | |
dc.date.available | 2019-04-12T06:20:58Z | |
dc.date.issued | 1963-04 | |
dc.department | Family Resource Management | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8672 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Comparition of two different methods used in Performing four Selected Household tasks in terms of Oxygen Consumption | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FRM_1963_01.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format