Corrosion Mitigating Effect of Cyamopsis Tetragonaloba Seed Extract on Mild Steel in Acid Medium
dc.category | Journal Article | |
dc.contributor.author | Subhashini, S | |
dc.contributor.author | Rajalakshmi, R | |
dc.date.accessioned | 2017-02-17T18:28:12Z | |
dc.date.available | 2017-02-17T18:28:12Z | |
dc.date.issued | 2010 | |
dc.department | Chemistry | en_US |
dc.description.abstract | The role o f seed extract of Cyamopsis tetragonaloba on corrosion mitigation of mild steel in 1 M HCl has been investigated by weight loss method and potentiodynamic polarization technique. Maximum inhibition efficiency o f Cyamopsis tetragonaloba in 1 M HCl was found to be 92%. Experimental results were fitted into Langmuir and Temkin adsorption isotherm to study the process of inhibition. The potentiodynamic polarization results reveal that the seed extract behaved like mixed type inhibitor. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1439 | |
dc.lang | English | en_US |
dc.publisher.name | E-Journal of Chemistry | en_US |
dc.publisher.type | International | en_US |
dc.title | Corrosion Mitigating Effect of Cyamopsis Tetragonaloba Seed Extract on Mild Steel in Acid Medium | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2010_007.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format